





THE YELLOW PAGES | PIMCORE
Pimcore is an award-winning technology company providing data- and customer experience management solutions powered by open-source technology. The company was founded in 2019, headquartered in Salzburg, Austria. More than 110.00 customers, including Fortune 100 companies such as Pepsi, Sony, and Audi, already rely on Pimcore. Their open-source digital platform aggregates, enriches, manages enterprise data, and provides customers with up-to-date, consistent, and personalized experiences. Its modules for Digital Asset Management (DAM), Product Information Management (PIM), Master Data Management (MDM), Digital Experience Management (DXP/CMS), and eCommerce are commended by analysts such as Gartner and Forrester.
Get in touch with Pimcore:
Headquarters:
Number of employees:
In the market since: 2009
Ability to perform | Ø points out of a possible 25 points
Key metrics | points out of a possible 25 points
Marketing performance | points out of a possible 25 points
Sales performance | points out of a possible 25 points
Operational capability | points out of a possible 25 points
Market performance | Ø points out of a possible 25 points
Customer performance | points out of a possible 25 points
Partner performance | points out of a possible 25 points
Customer experience | points out of a possible 25 points
Geographic strategy | points out of a possible 25 points
Future viability | Ø points out of a possible 25 points
Mindset | points out of a possible 25 points
Market understanding | points out of a possible 25 points
Growth model | points out of a possible 25 points
Responsiveness | points out of a possible 25 points
Technology | Ø points out of a possible 25 points
Strategy | points out of a possible 25 points
Modern technology | points out of a possible 25 points
Remodeling capability | points out of a possible 25 points
Implementation | points out of a possible 25 points
Choose options





