






THE YELLOW PAGES | BRANDMAKER
BrandMaker is the leading SaaS provider of effective and scalable marketing operations (marketing ops) management solutions. BrandMaker delivers the visibility, control, and agility that enterprise marketers require to optimize their marketing operations. BrandMaker tames the complexity of multinational marketing campaigns, budgets and team workflows, enabling companies to work across borders, cultures, and silos for efficiency and value. Independent research firms recognize BrandMaker as a leader in marketing ops. More than 300 leading enterprises, including Deutsche Bank, BestBuy, and Daimler, trust its solutions to increase collaboration, efficiency, and performance of their marketing planning and execution.
Get in touch with BrandMaker:
Headquarters:
Number of employees: 200
In the market since: 2008
Ability to perform | Ø points out of a possible 25 points
Key metrics | points out of a possible 25 points
Marketing performance | points out of a possible 25 points
Sales performance | points out of a possible 25 points
Operational capability | points out of a possible 25 points
Market performance | Ø points out of a possible 25 points
Customer performance | points out of a possible 25 points
Partner performance | points out of a possible 25 points
Customer experience | points out of a possible 25 points
Geographic strategy | points out of a possible 25 points
Future viability | Ø points out of a possible 25 points
Mindset | points out of a possible 25 points
Market understanding | points out of a possible 25 points
Growth model | points out of a possible 25 points
Responsiveness | points out of a possible 25 points
Technology | Ø points out of a possible 25 points
Strategy | points out of a possible 25 points
Modern technology | points out of a possible 25 points
Remodeling capability | points out of a possible 25 points
Implementation | points out of a possible 25 points
Choose options