

























MPW | ENTITYS
We are a fast-growing Software-as-a-Service (SaaS) company with the goal of revolutionizing the management of product information. Based on our multi-tenant Cloud Product Data Operating System, our mission is to enable companies to provide their (internal) customers with decision-relevant product information of the highest quality with minimal effort. To achieve this, we rely on the latest headless tech stack and the use of the latest machine learning technologies. In this way, we simplify the day-to-day work of buyers, product managers and eCommerce employees on a daily basis, help to save costs and gain more time for value-creating activities.
Get in touch with Entitys.io:
Headquarters:
Number of employees: 15
In the market since: 2005
Ability to perform | Ø 17 points out of a possible 25 points
Key metrics | points out of a possible 25 points
Marketing performance | points out of a possible 25 points
Sales performance | points out of a possible 25 points
Operational capability | points out of a possible 25 points
Market performance | Ø 15 points out of a possible 25 points
Customer performance | 17 points out of a possible 25 points
Partner performance | 11 points out of a possible 25 points
Customer experience | 19 points out of a possible 25 points
Geographic strategy | 11 points out of a possible 25 points
Future viability | Ø 19 points out of a possible 25 points
Mindset | 20 points out of a possible 25 points
Market understanding | 21 points out of a possible 25 points
Growth model | 15 points out of a possible 25 points
Responsiveness | 20 points out of a possible 25 points
Technology | Ø 18 points out of a possible 25 points
Strategy | 17 points out of a possible 25 points
Modern technology | 20 points out of a possible 25 points
Remodeling capability | 17 points out of a possible 25 points
Implementation | 18 points out of a possible 25 points
Choose options


























MPW | ENTITYS
Sale price€0,00